Under your contracted
API KEY
, you have the following daily rate limit or Requests Per Day (RPD):Service | Free RPD | Premium RPD |
---|---|---|
ai-powered-search | 300 | - |
images-templates | 50 | 1000 |
icons | 100 | 2,500 |
videos | 100 | 2,500 |
mystic | N/A | 6,000 |
ai-image-generator classic fast | 100 | 10,000 |
Google Imagen 3 | 100 | 10,000 |
Flux Dev | 100 | 3,000 |
Reimagine flux | 100 | 1,000 |
image-upscaler | N/A | 1250 |
style-transfer | N/A | 1250 |
image-relight | N/A | 1250 |
Remove background | 300 | 20,000 |
Image Expand | 100 | 1250 |
kling-pro | 11 | 600 |
kling-std | 20 | 600 |
kling-v2 | 5 | 600 |
kling-elements-pro | 11 | 600 |
kling-elements-std | 20 | 600 |
MiniMax-Hailuo2-768p | 20 | 288 |
MiniMax-Hailuo2-1080p | 11 | 288 |
Need a higher rate limit?
If your application requires a higher rate limit than what’s currently provided, we’re here to help!
Please reach out to our sales team with details about your use case and expected traffic. We will set you up with a custom plan in no time.